Resources
| Models | iXon 888 EMCCD | iXon 897 EMCCD | OCAM2K | OCAM2S |
| Core attributes | Field of view, sensitivity and speed | Sensitivity and speed | Ultra-high speed | Ultra-high speed and fast electronic shuttering |
| Sensor format | 1024 x 1024 | 512 x 512 | 240 x 240 | 240 x 240 |
| Sensor diagonal | 18.8 mm | 11.6 mm | 6.9 mm | 6.9 mm |
| Read Noise | < 1 e- with EM Gain | < 1 e- with EM Gain | < 1e- with EM Gain | < 1e- with EM Gain |
| Cooling | -95°C | -100°C | -45°C | -45°C |
| Dark current | 0.00011 e-/pixel/sec | 0.00015 e-/pixel/sec | <20 e-/pixel/sec | <20 e-/pixel/sec |
| Spurious Background (CIC) | 0.005 events/pixel | 0.0018 events/pixel | N/A | N/A |
| QE Options | BV, EX2, UVB | BV, EX2, UVB | Back Illumination Deep Depleted | Back Illumination Deep Depleted |
| Frame Rate | 26 fps (670 fps with 128 x 128 Crop Mode) | 56 fps (595 fps with 128 x 128 Crop Mode) | 2067 fps full frame | 2067 fps full frame |
| Pixel well depth | 80,000 e- | 180,000 e- | 270,000 e- | 80,000 e- |
| Pixel Size | 13 µm | 16 µm | 24µm | 24µm |
| Interface | USB 3.0 | USB 2.0 | Camera Link® Full | Camera Link® Full |
| Learn more | Specifications | Specifications | Specifications | Specifications |
| Contact Us | Request Pricing | Request Pricing | Request Pricing | Request Pricing |
Please share a little information with us to receive emails relevant to your area(s) of research. We promise to only use your details in accordance with our privacy policy.