Resources
Models | iKon-L 936 CCD | iKon-M 934 CCD |
Sensor format | 2048 x 2048 | 1024 x 1024 |
Sensor diagonal (mm) | 39 | 18.8 |
Pixel Size (µm) | 13.5 | 13 |
QE max (%) | 95 | 95 |
QE Profile Options | BV, BU2, BEX2-DD, FI | BV, BU2, BEX2-DD, FI |
Cooling (°C) | -100 | -100 |
Darkcurrent (e-/pix/sec) | 0.000059 | 0.00012 |
Read Noise (rms e-) | 2.9 | 2.9 |
Pixel well depth | 150,000 | 130,000 |
Digitization | 16-bit | 16-bit |
Readout Rates (MHz) | 0.05, 1, 3, 5 | 0.05, 1, 3, 5 |
Readout Ports | 1 | 1 |
Fastest Full Image Readout Time (sec) | 1.05 | 0.23 |
Timestamp | TTL | TTL |
Interface | USB 2.0 | USB 2.0 |
Learn more | Specifications | Specifications |
Contact Us | Request Pricing | Request Pricing |
Please share a little information with us to receive emails relevant to your area(s) of research. We promise to only use your details in accordance with our privacy policy.