Resources
This workshop will have a strong focus on Spectrographs and Optical Detectors for Spectroscopy, including the opportunity to see the Andor Kymera 328i in action. The morning sessions will introduce the basics of spectrographs and optical camera technology. While the afternoon sessions will cover more advanced topics such as optical aberrations, demystifying your specification sheet (both spectrograph and camera) and fast-gated ICCD camera technology.
The workshop will be a great opportunity to meet your peers, spend time with Andor's global sales team and gain insight from our Application Specialist.
Lunch will be provided for all attendees at the workshops.
Please note: The maximum capacity for this event is 28, we will reserve places on a first come first served basis.
Time |
Session |
|
Session 1: Introductory Session |
||
09:00 | Registration: Room: ENG 011 |
|
09:15 | Welcome, Introduction, Workshop Goals |
|
09:30 | General Spectrograph This session is an introductory session that will discuss the basics of spectrometer and their components. The session will cover the following topics:
|
|
10:15 | Concept of Sensitivity for Different Scientific Camera TechnologiesOverview of different of 2D detector technologies and their benefits
|
|
11:00 | Coffee Break |
|
11:15 | Scientific Imaging CamerasThis session will cover the basics of imaging cameras that have a wide range of applications including astronomy and spectroscopy. The session will cover the following:
|
|
Session 2: Advanced Spectrograph User Session |
||
12:00 | Lunch & Registration of new arrivals |
|
13:00 | Hands-on Kymera PresentationA dual session which gives researchers the opportunity to interact directly with our technical experts to gain more hands-on experience and advise. |
|
14:00 | Czerny-Turner Spectrograph Advanced Optical DesignAdvanced description of Czerny-Turner spectrographs from a physicist from Andor’s Engineering Team, responsible for running Zemax light simulations and working on spectrograph designs. To include advanced topics, such as aberrations and how to maximise the results from your spectrograph. |
|
14:40 | Kymera Spectrograph/Camera Performance Sheet Explained Understand how the quality and reproducibility of our spectrographs is measured, and how to relate the specification sheet to spectrograph performance. |
|
15:00 | Coffee Break |
|
15:15 | Introduction to Intensified Camera Technology for Ultrafast Gated Applications
|
|
16:00 | Round Table Discussion Andor Technical Team and ResearchersThis roundtable presents an opportunity for Researchers to interact directly with our technical experts. This event is meant to encourage open discussions around topics such as:
Your experience & feedback as occasional or seasoned spectroscopy users is invaluable and could help shape future development that might benefit you and your research. If you have a burning topic you want to discuss, please share with us before the event (please email folusho.balogun@oxinst.com) |
|
16:30 | Closing Comments |
Date:
5th November 2024
Location:
Nottingham Trent University
Room: ENG 011, Department of Engineering
Clifton Ln, Nottingham NG11 8NS