Resources
It is with great pleasure that we would like to invite you to the upcoming Andor Academy at The UW-Madison Optical Imaging Core Facility on March 3rd and 4th 2020.
The theme of this Academy is “Frontiers in fast, low-light imaging, microscopy and data visualisation”.
This scientific event is filled with cutting-edge scientific talks, interesting technical presentations and practical demo sessions. The academy will feature keynote speakers including Jeff Hardin and Owen Tamplin.
If you have any questions please contact Amanda Howard (a.howard@imaris.com) or Bruno Combettes (b.combettes@andor.com)
REGISTRATION FOR THIS EVENT IS NOW CLOSED.
Time | Description | ||
08:45 - 09:15 | Registration with coffee | ||
09:15 - 09:30 | Introduction & Welcome | ||
09:30 - 10:00 | Presentation 1: Jeff Hardin - Caught in the Middle: Using Multimodal Live Imaging to Study Directed Cell Rearrangement | ||
10:00 - 10:30 | Presentation 2: Bruno Combettes - Dragonfly Confocal Spinning Disc with Super-Resolution SRRF and Photostimulation | ||
10:30 - 11:00 | Presentation 3: Aussie Suzuki - TBD | ||
11:00 - 11:15 | Coffee Break | ||
11:15 - 11:45 | Presentation 4: Justin Cooper - Andor Scientific Imaging Cameras | ||
11:45 - 12:15 | Presentation 5 - Paul Maddox - TBD | ||
12:15 - 12:45 | Presentation 6: Owen Tamplin - Understanding the Blood Stem Cell Niche in Zebrafish using Correlative Light Sheet and Electron Microscopy | ||
12:45 - 13:15 | Presentation 7: Amanda Howard - Imaris 3D/4D Image Visualization and Analysis Software | ||
13:15 - 14:15 | Lunch | ||
14:15 - 15:00 | Group 1: Dragonfly 500 confocal on Leica DMI8 inverted Microscope - Rooms 2071 and 2076 WIMR2 | Group 2: Sona sCMOS with SRRF super-resolution on Microscope - Rooms 2071 and 2076 WIMR2 | Group 3: Imaris 3D/4D image Analysis Software - Room 1229 HSLC |
15:00 - 15:45 | Group 1: Dragonfly 500 confocal on Leica DMI8 inverted Microscope - Rooms 2071 and 2076 WIMR2 | Group 2: Sona sCMOS with SRRF super-resolution on Microscope - Rooms 2071 and 2076 WIMR2 | Group 3: Imaris 3D/4D image Analysis Software - Room 1229 HSLC |
15:45 - 16:30 | Group 1: Dragonfly 500 confocal on Leica DMI8 inverted Microscope - Rooms 2071 and 2076 WIMR2 | Group 2: Sona sCMOS with SRRF super-resolution on Microscope - Rooms 2071 and 2076 WIMR2 | Group 3: Imaris 3D/4D image Analysis Software - Room 1229 HSLC |
16:30 - 17:15 | Group 1: Dragonfly 500 confocal on Leica DMI8 inverted Microscope - Rooms 2071 and 2076 WIMR2 | Group 2: Sona sCMOS with SRRF super-resolution on Microscope - Rooms 2071 and 2076 WIMR2 | Group 3: Imaris 3D/4D image Analysis Software - Room 1229 HSLC |
Time | Demo Timetable | |||
10:00 - 11:00 | Group 1: Dragonfly 500 confocal on Leica DMI8 inverted Microscope - Rooms 2071 and 2076 WIMR2 | Group 2: Sona sCMOS with SRRF super-resolution on Microscope - Rooms 2071 and 2076 WIMR2 | Group 3: Imaris 3D/4D image Analysis Software - Room 4001A WIMR | |
11:00 - 12:00 | Group 1: Dragonfly 500 confocal on Leica DMI8 inverted Microscope - Rooms 2071 and 2076 WIMR2 | Group 2: Sona sCMOS with SRRF super-resolution on Microscope - Rooms 2071 and 2076 WIMR2 | Group 3: Imaris 3D/4D image Analysis Software - Room 4001A WIMR | |
12:00 - 12:15 | Coffee Break | |||
12:15 - 13:15 | Group 1: Dragonfly 500 confocal on Leica DMI8 inverted Microscope - Rooms 2071 and 2076 WIMR2 | Group 2: Sona sCMOS with SRRF super-resolution on Microscope - Rooms 2071 and 2076 WIMR2 | Group 3: Imaris 3D/4D image Analysis Software - Room 4001A WIMR | |
13:15 - 14:15 | Lunch | |||
14:15 - 15:15 | Group 1: Dragonfly 500 confocal on Leica DMI8 inverted Microscope - Rooms 2071 and 2076 WIMR2 | Group 2: Sona sCMOS with SRRF super-resolution on Microscope - Rooms 2071 and 2076 WIMR2 | Group 3: Imaris 3D/4D image Analysis Software - Room 4001A WIMR | |
15:15 - 17:00 | Group 1: Dragonfly 500 confocal on Leica DMI8 inverted Microscope - Rooms 2071 and 2076 WIMR2 | Group 2: Sona sCMOS with SRRF super-resolution on Microscope - Rooms 2071 and 2076 WIMR2 | Group 3: Imaris 3D/4D image Analysis Software - Room 4001A WIMR |
* Please note HSLC and WIMR2 are connected so no need to go outside and it is around a 2 to 3 minute walk from HSLC to WIMR.