Resources
It is with great pleasure that we would like to invite you to the upcoming Andor Academy organised in collaboration with the ABBE Platform at the Champalimaud Foundation in Lisbon on January 15th and 16th 2019.
The theme of this Academy is “Frontiers in fast, low-light imaging, microscopy and data visualisation”.
This scientific event is filled with cutting-edge scientific talks, interesting technical presentations and practical demo sessions. The academy will feature keynote speakers including Ivo Telley (Instituto Gulbenkian), Timo Zimmerman (CRG) and Gopi Shah (EMBL Barcelona).
REGISTRATION IS NOW CLOSED
Time | Description | |||
09:00-09:30 | Registration with coffee | |||
09:30-09:45 | Introduction & welcome - Davide Accardi (the Champalimaud), Marcin Barszczewski (Andor) and Jordi Recasens (Isaza) | |||
09:45-10:15 | Presentation 1 - Chasing seconds timescale cytoskeletal dynamics ex vivo using spinning-disk confocal microscopy - Ivo Telley | |||
10:15-11:00 | Presentation 2 - Dragonfly confocal spinning disc with super-resolution SRRF and photostimulation - Bruno Combettes (Andor) | |||
11:00-11:30 | Presentation 3 - Spinning disk confocal microscopy: A look at imaging characteristics and advanced applications - Timo Zimmerman | |||
11:30-11:45 | Coffee Break | |||
11:45-12:15 | Presentation 4 - Scientific imaging cameras - Marcin Barszczewski (Andor) | |||
12:15-12:45 | Presentation 5 - Prospects and challenges of high speed volume imaging - Gopi Shah | |||
12:45-13:15 | Presentation 6 - 3D/4D data visualisation and analysis - Daniel Reisen (Bitplane) | |||
13:15-14:15 | Lunch | |||
14:15-15:00 | Group 1: Dragonfly 500 on Ti2 | Group 2: Dragonfly 200 on FN1 | Group 3: 3D/4D image analysis | Group 4: Sona sCMOS with SRRF |
15:00-15:45 | Group 2: Dragonfly 200 on FN1 | Group 3: 3D/4D image analysis | Group 4: Sona sCMOS with SRRF | Group 1: Dragonfly 500 on Ti2 |
15:45-16:30 | Group 3: 3D/4D image analysis | Group 4: Sona sCMOS with SRRF | Group 1: Dragonfly 500 on Ti2 | Group 2: Dragonfly 200 on FN1 |
16:30-17:15 | Group 4: Sona sCMOS with SRRF | Group 1: Dragonfly 500 on Ti2 | Group 2: Dragonfly 200 on FN1 | Group 3: 3D/4D image analysis |
* Please note that demo groups are capped at 5 attendees per group and time slot. It may be that your preferred group and time slot is filled early. We recommend reviewing all groups’ timings for possible alternatives.
Time | Description | |||
10:00-11:00 | Group 1: Dragonfly 500 on Ti2 | Group 2: Dragonfly 200 on FN1 | Group 3: 3D/4D image analysis | Group 4: Sona sCMOS with SRRF |
11:00-12:00 | Group 2: Dragonfly 200 on FN1 | Group 3: 3D/4D image analysis | Group 4: Sona sCMOS with SRRF | Group 1: Dragonfly 500 on Ti2 |
12:00-12:15 | Coffee break | |||
12:15-13:15 | Group 3: 3D/4D image analysis | Group 4: Sona sCMOS with SRRF | Group 1: Dragonfly 500 on Ti2 | Group 2: Dragonfly 200 on FN1 |
13:15-14:15 | Lunch | |||
14:15-15:15 | Group 4: Sona sCMOS with SRRF | Group 1: Dragonfly 500 on Ti2 | Group 2: Dragonfly 200 on FN1 | Group 3: 3D/4D image analysis |
15:15-16:15 | Individual sample studies/analyses and discussions |