Imaging Modes
The GS2020BSI sensor used by the Sona-6 and Marana-6 cameras offers exceptional flexibility in its configuration. The latest specification Sona and Marana with the “Extreme performance updates package” is standard to cameras after January 2023. Cameras prior to this had 2 modes: low noise 2-CMS and High Dynamic Range modes. The latest update brings an additional High-Speed Mode, as well as further image quality enhancements and reduced noise for low noise mode.
Parameter (typical) |
Low Noise 2-CMS (12-bit) |
High Dynamic range (16-bit) |
High Speed (11-bit) |
---|---|---|---|
Read Noise (e-) | 1.0 | 1.6 | 1.9 |
Max. Frame Rate (fps) | 43 | 74 | 135 |
Well depth (e-) | 1,100 | 42,000 | 1,800 |
Intended Use | Sensitivity | Dynamic Range | Speed |
Description | This mode allows the lowest noise floor while still maintaining frame rate capabilities suited to live cell imaging applications. For further information please read the technical note: The low noise mode of the Sona-6. | Use HDR mode for samples with high intrascene dynamic range e.g. Neurons. The Extended Dynamic Range technology allows a “single snap” for any image. | For applications that prioritise the fastest imaging speeds. For further information please read the technical note: Image at Speed with the High Speed Mode of the Sona. |
Sona-6 Maximum Frame rates
ROI Size (WxH) |
Low Noise 2-CMS (12-bit) USB (CXP) |
High Dynamic range (16-bit) USB (CXP) |
High Speed (11-bit)* USB (CXP) |
---|---|---|---|
2048x2046 | 43 (43) | 40 (74) |
39 (135) |
1400x1400 | 63 (63) | 85 (108) | 84 (197) |
1024x1024 | 87 (87) | 148 (147) | 160 (270) |
512x512 | 174 (174) | 295 (293) | 532 (538) |
256x256 | 346 (346) | 587 (587) | 1044 (1068) |
128x128 | 686 (686) | 1165 (1165) | 15432 (23148) |
-
High Speed mode and 1.0 e- read noise apply to Sona specification cameras from January 2023 onwards.
-
Frame rates do not change if full or partial rows selected
-
Frame rates shown using Solis Software. Frame rates may vary depending on acquisition software and other overheads.
Marana-6 Maximum Frame rates
Spectroscopy Mode Vertically binned tracks (overlap ON)
Array Size (W x H) | Max Spectra Rate | |
---|---|---|
16-bit | 12-bit (Low Noise) | |
any x 1 | 25253 | 14881 |
any x 2 | 25253 | 14881 |
any x 8 | 15152 | 8929 |
any x 1200 | 126 | 74 |
any x 2048 | 74 | 44 |
Imaging Mode
ROI Size (W x H) | Max Frame Rate (fps) | ROI area (of sensor) | |||
---|---|---|---|---|---|
USB 3.0 | CoaXPress | ||||
16-bit |
12-bit (Low Noise) |
16-bit |
12-bit (Low Noise) |
||
2048x2048 | 40 | 43 | 74 | 44 | 13.3 mm x 13.3 mm |
1400x1400 | 85 | 63 | 108 | 64 | 9.1 mm x 9.1 mm |
1200x1200 | 116 | 74 | 126 | 74 | 7.8 mm x 7.8 mm |
1024x1024 | 148 | 87 | 148 | 87 | 6.7 mm x 6.7 mm |
512x512 | 295 | 174 | 295 | 174 | 3.3 mm x 3.3 mm |
256x256 | 587 | 346 | 587 | 346 | 1.7 mm x 1.7 mm |
128x128 | 1165 | 686 | 1166 | 687 | 0.8 mm x 0.8 mm |
Multi-track Mode Vertically binned tracks (overlap ON)
Number of Tracks | Track height (h) | Track separation (d) | Max Acquisition Rate | |||
---|---|---|---|---|---|---|
Pixels | µm | Pixels | µm | 16-bit | 12-bit (Low Noise) | |
2 | 10 | 65 | 10 | 65 | 6887 | 4058 |
2 | 10 | 65 | 0 | 0 | 6887 | 4058 |
2 | 20 | 130 | 10 | 65 | 3608 | 2126 |
6 | 50 | 325 | 40 | 260 | 502 | 296 |
10 | 10 | 65 | 0 | 0 | 1485 | 875 |
10 | 20 | 130 | 0 | 0 | 750 | 442 |
10 | 30 | 195 | 30 | 195 | 502 | 296 |
50 | 20 | 130 | 0 | 0 | 151 | 89 |
60 | 20 | 130 | 0 | 0 | 126 | 74 |
100 | 20 | 130 | 0 | 0 | 76 | 45 |
Note: Frame/spectral rates do not differ if partial or full rows are selected.