Laser Specifications
| Output Specifications | ||
|---|---|---|
| Single |
|
Maximum of 2 lasers can be turned on at once under Fusion control. This is an IEC 60825-1 classification value and is far greater than in normal use. See the ‘specifications for the individual lasers on the following pages and more information in |
| Dual- |
|
Maximum of 4 lasers can be turned on at once under Fusion control. See previous note. |
| Operating wavelength range | 400 to 800 nm | |
| Output Fibre | ||
| Fibre type | Multimode (MM) | |
| Connector type | FC/APC | |
| Neutral Density Filter Wheel Specifications | ||
| Attenuation | 0-99% | |
| Max. time to scan full range | <2 s | |
| Beam Divergence | ||
| Beam divergence at internal module output | 0.5-3 mrad (full angle) | The divergence depends on the properties of the
laser inside the |
| Beam divergence at |
0.025-0.13 NA (3-15 degrees full angle) | |
| Beam divergence at |
≤0.12 NA (14 degrees full angle) | |
| Beam divergence at |
≤0.10 NA (12 degrees full angle) | |
| Beam divergence at HLE 400 μm fibre output | ≤0.22 NA (25 degrees full angle) | |
| Beam divergence at BCU fibre output | ≤0.14 NA (16 degrees full angle) | |
| Beam Diameter | ||
| Beam diameter at internal module output | 0.3 - 3 mm | The diameter depends on the properties of the laser
inside the |
| Beam diameter at |
20 - 100 μm | |
| Beam diameter at |
50 μm | |
| Beam diameter at |
25 μm | |
| Beam diameter at HLE 400 μm fibre output | 400 μm | |
| Beam size at BCU fibre output | 175 x 175 μm | Fibre has square profile, so beam is square at fibre output |
HLE Laser Output Power Specifications
| Power at internal module output, mW | Power at coupler output, mW | Power at 50 μm, 1.2 NA, fibre output, mW | |||||
|---|---|---|---|---|---|---|---|
| Order code | Laser wavelength, nm | Typical | Maximum | Typical | Maximum | Typical | Maximum |
| LM-405-488-DUAL-MM | 405 | 530 | 630 | 460 | 540 | 390 | 510 |
| LM-445-515-DUAL-MM | 448 | 2290 | 2560 | 1860 | 2110 | 1600 | 1880 |
| LM-405-488-DUAL-MM | 488 | 1470 | 1670 | 1270 | 1490 | 1140 | 1350 |
| LM-445-515-DUAL-MM | 515 | 510 | 600 | 410 | 490 | 380 | 440 |
| LM-HLE-560-1000 | 560 | 900 | 1000 | 820 | 970 | 710 | 840 |
| LM-HLE-561-150 | 561 | 140 | 160 | 130 | 140 | 110 | 130 |
| CSR | 592 | 900 | 1050 | 820 | 970 | 710 | 840 |
| LM-HLE-594-100 | 594 | 100 | 110 | 90 | 100 | 80 | 90 |
|
LM-HLE-640-600-MM or LM-640-730-DUAL-MM |
638 | 570 | 640 | 430 | 540 | 350 | 480 |
| CSR | 642 | 900 | 1000 | 820 | 970 | 710 | 840 |
| LM-685-780-DUAL-MM | 685 | 250 | 310 | 200 | 240 | 160 | 190 |
|
LM-HLE-730-600-MM or LM-640-730-DUAL-MM |
730 | 590 | 670 | 370 | 470 | 280 | 380 |
| LM-780-800-MM | 780 | 580 | 720 | 460 | 560 | 370 | 450 |
| Wavelength tolerances: 560, 592 & 642 ±0.5 nm; 561, 594 ±2 nm; 685±3 nm; 405, 515, 638 & 730 ±5 nm; 448 +5/-2 nm; 780 ±3 nm | |||||||
BCU Laser Output Power Specifications
| Power at fibre output for BCU-120 and BCU-220, mW | |||
|---|---|---|---|
| Order code | Laser wavelength, nm | Typical | Maximum |
| LM-405-488-DUAL-MM | 405 | 230 | 310 |
| LM-445-515-DUAL-MM | 448 | 990 | 1160 |
| LM-405-488-DUAL-MM | 488 | 770 | 910 |
| LM-445-515-DUAL-MM | 515 | 240 | 280 |
| LM-HLE-560-1000 | 560 | 510 | 600 |
| LM-HLE-561-150 | 561 | 80 | 90 |
| CSR | 592 | 510 | 610 |
| LM-HLE-594-100 | 594 | 60 | 70 |
|
LM-HLE-640-600-MM or LM-640-730-DUAL-MM |
638 | 250 | 340 |
| CSR | 642 | 510 | 600 |
| LM-685-780-DUAL-MM | 685 | 100 | 120 |
|
LM-HLE-730-600-MM or LM-640-730-DUAL-MM |
730 | 190 | 260 |
| LM-780-800-MM | 780 | 240 | 290 |
| Wavelength tolerances: 560, 592 & 642 ±0.5 nm; 561, 594 ±2 nm; 685±3 nm; 405, 515, 638 & 730 ±5 nm; 448 +5/-2 nm; 780 ±3 nm | |||