Sensor Readout Optimisation
To allow the camera to be optimized for the widest range of applications it is important to have flexibility in the readout options available, some of these include the following:
-
Gain Channel Control
-
Pixel Readout Rate
-
ROI sub image settings
-
Triggering / Synchronization options (see Trigger Modes)
The effect of different shutter modes, readout speed and different ROIs on frame rates is shown in Maximum sustainable frame rates for all electronic shutter modes, readout speeds and gain channel combinations for various (vertically centred) ROIs.
Maximum sustainable frame rates for all electronic shutter modes, readout speeds and gain channel combinations for various (vertically centred) ROIs
Region of Interest | Shutter Mode | Bit-depth | Zyla 5.5 3-tap | Zyla 5.5 10-tap | Zyla 4.2 10-tap | Zyla 5.5 USB 3.0 | Zyla 4.2 USB 3.0 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
200 MHz | 560 MHz | 200 MHz | 560 MHz | 216 MHz | 540 MHz | 200 MHz | 560 MHz | 216 MHz | 540 MHz | |||
2560 x 2160 | Rolling | 12-bit | 30 | 30 | 36 | 100 | - | - | 36 | 40 | - | - |
16-bit | 22 | 22 | 36 | 75 | - | - | 30 | 30 | - | - | ||
Global | 12-bit | 18 | 30 | 18 | 49 | - | - | 18 | 40 | - | - | |
16-bit | 18 | 22 | 18 | 49 | - | - | 18 | 30 | - | - | ||
2048 x 2048 | Rolling | 12-bit | 38 | 39 | 38 | 105 | 40 | 100 | 38 | 53 | 40 | 53 |
16-bit | 29 | 29 | 38 | 98 | 40 | 100 | 38 | 40 | 40 | 40 | ||
Global | 12-bit | 19 | 39 | 19 | 52 | - | - | 19 | 52 | - | - | |
16-bit | 19 | 29 | 19 | 52 | - | - | 19 | 52 | - | - | ||
1920 x 1080 | Rolling | 12-bit | 72 | 79 | 72 | 199 | 76 | 192 | 72 | 107 | 76 | 107 |
16-bit | 59 | 59 | 72 | 199 | 76 | 192 | 72 | 80 | 76 | 80 | ||
Global | 12-bit | 35 | 79 | 35 | 97 | - | - | 35 | 98 | - | - | |
16-bit | 35 | 59 | 35 | 97 | - | - | 35 | 80 | - | - | ||
512 x 512 | Rolling | 12-bit | 152 | 419 | 152 | 419 | 161 | 403 | 152 | 419 | 161 | 403 |
16-bit | 152 | 419 | 152 | 419 | 161 | 403 | 152 | 419 | 161 | 403 | ||
Global | 12-bit | 73 | 201 | 73 | 201 | - | - | 73 | 201 | - | - | |
16-bit | 73 | 201 | 73 | 201 | - | - | 73 | 201 | - | - | ||
128 x 128 | Rolling | 12-bit | 596 | 1639 | 596 | 1639 | 631 | 1578 | 596 | 1639 | 631 | 1578 |
16-bit | 596 | 1639 | 596 | 1639 | 631 | 1578 | 596 | 1639 | 631 | 1578 | ||
Global | 12-bit | 260 | 716 | 260 | 716 | - | - | 260 | 716 | - | - | |
16-bit | 260 | 716 | 260 | 716 | - | - | 260 | 716 | - | - |
Note |
---|
The write speed of the PC hard drive can impose a further restriction on the maximum sustainable frame rate. |